High-efficiency anti-rust lubricant JS-1815
Product performance:
JS—1815 anti – rust oil is a long-term anti-rust oil with a thin layer of anti-rust, slower volatilization speed and long anti-rust time. At the working interface, this product has strong water replacement performance. It is the company’s high-tech talents who have worked hard for many years to develop a dry film and can also anti-rust high-quality products for a long time, and can pass the salt spray test: 24H-72H, according to customer time requirements, the composition ratio can be adjusted, this product belongs to patent Product, anti-counterfeiting, appearance pink transparent liquid, non-sticky, not slippery feeling, is a multi-purpose electronic parts efficient anti-rust oil , normal use anti-rust period is 12 months
Product Standards:
project | index | experimental method | |
Exterior | Yellowish reddish | Visual inspection | |
proportion | Measured 0.70±0.05 | GB/T265 | |
Flash point / °C | >130 | GB/T261 | |
Dryness | qualified | GB/T0063 | |
Low temperature adhesion | No change in film | GB/T0211 | |
Water displacement | Excellent | SH/T0039-90 | |
Sprayability | Membrane continuous | SH/0216 | |
Film resistance | 10 | SH/T1212 | |
Film thickness / UM | <10 | SH/T0105 | |
Corrosion test / mg.cm2 | Copper sheet <10 | SH/T0088 | |
Aluminum sheet <0.1 | |||
Copper sheet <1.2 | |||
Zinc film <3.0 | |||
Rust prevention | Salt spray test | Class A 24th | SH/T0088 |
Damp heat test | Class A 650h | GB/T2361 | |
Louver test | 2 months | To be built | |
Water displacement | qualified | GB/T0036 |
Be the first to review “High-efficiency anti-rust lubricant JS-1815”